
| CODE NUMBER | 46 |
| ZONE | UTTAR MADHYA RAILWAY |
| SHED | MATHURA |
| DESIGNATION | LABOUR |
| MEMBERSHIP DATE | 02/02/2020 |
| F/H NAME | JUFFRUDDIN |
| DATE OF BIRTH | 25/12/1974 |
| BLOOD GROUP | B+ |
| PERMANENT ADDRESS | BRIJ DHAM COLONY, GIRDHARPUR POST KRISHNA NAGAR DIST MATHURA U.P |
| MARITAL STATUS | |
| CATEGORY | OBC |
| ADHAR NUMBER | 409037970890 |
| MOBILE NUMBER | 9027209203 |
| NATIONALITY | INDIAN |
| BANK NAME | GRAMIDE BANK OF ARYVARTA |
| ACCOUNT NUMBER | 160810410000099 |
| IFSC CODE | BKIQOARYAGB |