
| CODE NUMBER | 37 |
| ZONE | UTTAR MADHYA RAILWAY |
| SHED | MATHURA |
| DESIGNATION | LABOUR |
| MEMBERSHIP DATE | 02/02/2020 |
| F/H NAME | BHAGVAT SINGH |
| DATE OF BIRTH | 01/01/1970 |
| BLOOD GROUP | O+ |
| PERMANENT ADDRESS | 22 MANSA TILA, PALI KHERA, BANGAR, MATHURA U.P |
| MARITAL STATUS | |
| CATEGORY | OBC |
| ADHAR NUMBER | 312492556066 |
| MOBILE NUMBER | 8057492047 |
| NATIONALITY | INDIAN |
| BANK NAME | STATE BANK OF INDIA |
| ACCOUNT NUMBER | 321135684398 |
| IFSC CODE | SBIN0006530 |