
| CODE NUMBER | 22 |
| ZONE | UTTAR MADHYA RAILWAY |
| SHED | MATHURA |
| DESIGNATION | LABOUR |
| MEMBERSHIP DATE | 02/02/2020 |
| F/H NAME | NEMA |
| DATE OF BIRTH | 01/01/1983 |
| BLOOD GROUP | B- |
| PERMANENT ADDRESS | VILL - 29 ADUKI, DIST- MATHURA , U.P |
| MARITAL STATUS | |
| CATEGORY | OBC |
| ADHAR NUMBER | 905480267747 |
| MOBILE NUMBER | 9389454011 |
| NATIONALITY | INDIAN |
| BANK NAME | NA |
| ACCOUNT NUMBER | 0 |
| IFSC CODE | 0 |