
| CODE NUMBER | 0 |
| ZONE | UTTAR MADHYA RAILWAY |
| SHED | MATHURA |
| DESIGNATION | LABOUR |
| MEMBERSHIP DATE | 02/02/2020 |
| F/H NAME | BHAGWAN |
| DATE OF BIRTH | 01/01/1994 |
| BLOOD GROUP | A POSITVE |
| PERMANENT ADDRESS | VILL- GANESHARA POST- KRISHNA NAGAR, MATHURA U.P |
| MARITAL STATUS | |
| CATEGORY | |
| ADHAR NUMBER | 778921134468 |
| MOBILE NUMBER | 8923703062 |
| NATIONALITY | INDIAN |
| BANK NAME | GRAMINE BANK OF ARYVARTA |
| ACCOUNT NUMBER | 160810110000881 |
| IFSC CODE | BKIDOARYAGB |