
| CODE NUMBER | 88 |
| ZONE | UTTAR MADHYA RAILWAY |
| SHED | MATHURA |
| DESIGNATION | LABOUR |
| MEMBERSHIP DATE | 02/02/2020 |
| F/H NAME | INDRA JIT |
| DATE OF BIRTH | 01/01/1995 |
| BLOOD GROUP | O+ |
| PERMANENT ADDRESS | VILL- MADHURI KUND, POST- ADEENG DIST - MATHURA U.P |
| MARITAL STATUS | |
| CATEGORY | UR |
| ADHAR NUMBER | 303527360310 |
| MOBILE NUMBER | 7505657296 |
| NATIONALITY | INDIAN |
| BANK NAME | NA |
| ACCOUNT NUMBER | 0 |
| IFSC CODE | 0 |